2004 Season

1st TEAM Played Won Lost Draw Goal for Goals against
Surrey 10 5 4 1 106 94
London 10 9 1   112 63
Tom dwyer  1   1   7 7
Refs cup 2 1 1      
    23       225  
               
               
               
2ND TEAM Played Won Lost Draw Goal for Goals against
Surrey   10 8 2 0 87 70
               
            312  
               
Player statistics played goals majors goals/   game majors/game  
               
Kevin Steele 11 19 8 1.73 0.73  
Kevin Harman 12 20 5 1.67 0.42  
Garry King 16 49 9 3.06 0.56  
Steve Leathwood 6 18   3.00 0.00  
Mark Herbert 13   1 0.00 0.08  
Anthony Wood 8 6 6 0.75 0.75  
Trevor Langan 15 18 17 1.20 1.13  
Chris Martin 21 8 4 0.38 0.19  
Phil Manning 6   2 0.00 0.33  
Keith Langan 18 10 14 0.56 0.78  
David Leach 15 40 5 2.67 0.33  
Barry Danielson 22 28 8 1.27 0.36  
John Williams 3   1 0.00 0.33  
Cliff Brooks 19 10 10 0.53 0.53  
Stuart Marsh 8 1 2 0.13 0.25  
Peter  Thomson 15 9 4 0.60 0.27  
Daniel Singh 2 1   0.50 0.00  
Phil Richards 3 1 1 0.33 0.33  
Dragan Jotic 14 22 3 1.57 0.21  
Tim Keating 11 18 2 1.64 0.18  
Kirk Owen 2     0.00 0.00  
Nick Williams 3 2 1 0.67 0.33  
Simon Jobson 3 2 1 0.67 0.33  
Neil Titchenor 4 4 1 1.00 0.25  
Matthew Martin 1 1   1.00 0.00  
Michael Bradford 3     0.00 0.00  
Daniel Bedford 4 1 2 0.25 0.50  
Hadley Potter 8 1   0.13 0.00  
Tom Mole 1 2   2.0 0.0  
      291